| Key Features | ||
| Inverter Compressor | ||
| ADT-Fresh | ||
| Humidity Control | ||
| Child Lock Mode | ||
| 90° Door Open Feasibility | ||
| Folio Double Door | ||
| Fast Cooling and Freezing | ||
| Adjustable Glass Shelf | ||
| Product Specification | ||
| Frost type | No frost | |
| Total Gross Volume(L) | 650 | |
| Total Net Volume(L) | 569 | |
| Freezer Storage Volume(L) | 196 | |
| Refrigerator Storage Volume(L) | 373 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 74 | |
| Compressor | DZ120V1Q | |
| Climate Class | T | |
| Rated Current(A) | 1.9 | |
| Energy Comsumption(kwh/24h) | 1 | |
| Energy Comsumption(kwh/year) | 365 | |
| Noise dB(A) | 39 | |
| Protection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 260 | |
| Rated Defrost Power(W) | 196 | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 910x698x1793 | |
| Package Dimension (WxDxH) (mm) | 970x763x1885 | |
| Net wight (Kg) | 86 | |
| Gross wight (Kg) | 97 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 18/36/48 | |
| CBM(m3) | 1.395 | |









Reviews
There are no reviews yet.