| Key Features | ||
| 8-storey partition | ||
| Super freeze function | ||
| Reversible door | ||
| Big Box | ||
| Two conversion modes on command | ||
| 90° door open feasibility | ||
| Product Specification | ||
| Frost type | No frost | |
| Total Gross Volume(L) | 290 | |
| Total Net Volume(L) | 257 | |
| Freezer Storage Volume(L) | 257 | |
| Refrigerator Storage Volume(L) | – | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 40 | |
| Compressor | SZ90E1H | |
| Climate Class | T | |
| Rated Current(A) | 1.4 | |
| Energy Comsumption(kwh/24h) | 1.4 | |
| Energy Comsumption(kwh/year) | 511 | |
| Noise dB(A) | 43 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 120 | |
| Rated Defrost Power(W) | 200 | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 595x618x1850 | |
| Package Dimension (WxDxH) (mm) | 655x685x1900 | |
| Net wight (Kg) | 66 | |
| Gross wight (Kg) | 73 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 27/54/72 | |
| CBM(m3) | 0.0658476 | |








Reviews
There are no reviews yet.