- “خلاط فواكه مع مطحنة 1.25ليتر استطاعة 600 واط JB1015WH” already exists in your wishlist
View wishlist“خلاط فواكه مع مطحنة 1.25ليتر استطاعة 600 واط JB1015WH” has been added to your wishlist
View wishlist“براد مكتبي ايفولي ٥٠ لتر” has been added to your wishlist
| Key Features | ||
| 2L bottle rock | ||
| Outside condenser | ||
| Outside evaporator | ||
| With lock &key | ||
| Energy saving | ||
| Fast cooling | ||
| Fast freezing | ||
| Low noise | ||
| Independent storage | ||
| Grip handles | ||
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 700x695x1880 | |
| Package Dimension (WxDxH) (mm) | 755x710x1930 | |
| Net wight (Kg) | 71 | |
| Gross wight (Kg) | 79 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 24/48/65 | |
| CBM(m3) | 1.0345765 | |
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 510 | |
| Total Net Volume(L) | 479 | |
| Freezer Storage Volume(L) | 114 | |
| Refrigerator Storage Volume(L) | 365 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 84 | |
| Compressor | S118CY1 | |
| Climate Class | T | |
| Rated Current(A) | 1.6 | |
| Energy Comsumption(kwh/24h) | 1.71 | |
| Energy Comsumption(kwh/year) | 624 | |
| Noise dB(A) | 43 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 125 | |
| Rated Defrost Power(W) | / | |
معلومات إضافية
| color | أبيض, فضي |
|---|
Be the first to review “براد ايفولي ٥١٠ لتر” إلغاء الرد









Reviews
There are no reviews yet.