| Key Features | ||
| Automatic Water Dispenser And ice-maker | ||
| Super Freezing And Super Cooling | ||
| Interior LED Light | ||
| ADT-Fresh | ||
| Electronic Display | ||
| Adjustable Glass Shelf | ||
| 90° door open feasibility | ||
| Product Specification | ||
| Frost type | No frost | |
| Total Gross Volume(L) | 635 | |
| Total Net Volume(L) | 569 | |
| Freezer Storage Volume(L) | 197 | |
| Refrigerator Storage Volume(L) | 372 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 79 | |
| Compressor | DZ120V1W | |
| Climate Class | SN/N/ST/T | |
| Rated Current(A) | 1.9 | |
| Energy Comsumption(kwh/24h) | 0.8898 | |
| Energy Comsumption(kwh/year) | 324 | |
| Noise dB(A) | 41 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | / | |
| Rated Defrost Power(W) | 208 | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 910×698×1793 | |
| Package Dimension (WxDxH) (mm) | 970×763×1885 | |
| Net wight (Kg) | 97 | |
| Gross wight (Kg) | 107 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 18/36/48 | |
| CBM(m3) | 1.395 | |








Reviews
There are no reviews yet.