| Key Features | ||
| Installation | Free Standing | |
| Color | White/Stainless Silver | |
| Baskets | 3 | |
| Cup Shelf | 2 | |
| Foldable bottom plate racks | Yes | |
| Top Basket(multi-function\one-piece) | Yes | |
| Child Lock | Yes | |
| Drying system | Residual heating dry | |
| Programs | Auto, Intensive, Eco, Glass, 90min, Rapid, Soak | |
| Function | Power wash, Heated dry, Dual wash | |
| Delay timer (Hour) | 1~24 | |
| Water softener | Yes | |
| Type of control | Touch | |
| Anti-flood device | Yes | |
| Spray arms | Top+Upper+Lower | |
| Product Specification | ||
| Capacity (Place settings) | 15 | |
| Performance | A++ | |
| Noise (dB(A)) | 47 | |
| Energy consumption per annum (Kwh/annum) | 270 | |
| Energy consumption per cycle (Kwh/cycle) | 0.95 | |
| Water consumption per annum (L/annum) | 2800 | |
| Water consumption per cycle (L/cycle) | 10 | |
| Inlet water pressure (Mpa) | 0.04~1 | |
| Power of heat element (W) | 1800 | |
| Program’s Number | 7 | |
| Power Supply | ||
| Voltage (V) | 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 1760~2100 | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 598x600x845 | |
| Package Dimension (WxDxH) (mm) | 645x645x890 | |
| Net wight (Kg) | 45.5 | |
| Gross wight (Kg) | 51 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 54/108/162 | |
| CBM(m3) | 0.37026225 | |
Be the first to review “جلاية ايفولي فضي” إلغاء الرد









Reviews
There are no reviews yet.