| Key Features | ||
| Dual Filtration System removes 99.95% of microscopic allergens and pollutants. | ||
| CycloneFlow Technology Conch-Shape air duct generate large volume of wind | ||
| Plasma Generator be able to remove 74.08% of bacteria | ||
| AirBooster Technology help accelerate and ensure strong and smooth wind delivery | ||
| Gentle and Quiet Cooling Experience | ||
| Timer For setting the hours to your need | ||
| Remote Control | ||
| Night Light | ||
| Wide Angle 120° Oscillation | ||
| Easy Control with Panel on the Top | ||
| Product Specification | ||
| Application Area(m2) | 50 | |
| Hepa filter type | H13 | |
| Motor | DC | |
| Rated CADR(m³/h) | ≥120 | |
| Power Supply | ||
| Voltage (V) | 100-240 | |
| Frequency (Hz) | 50/60 | |
| Rated power (W) | 33 | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 255x255x1090 | |
| Package Dimension (WxDxH) (mm) | 310x311x1160 | |
| Net wight (Kg) | 6.76 | |
| Gross wight (Kg) | 9.7 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 250/518/608 | |
| CBM(m3) | 0.1118356 | |










Reviews
There are no reviews yet.