| Key Features | ||
| Small to Medium Purification Ideal for extra large room up to 27m² ( 3 times Air changes per hour in room) | ||
| Air Quality Indicator with an air quality sensor to conduct diagnosis | ||
| H13 True HEPA filter, strong filtering out harmful substances 99.97% of microscopic allergens, reduce odors, VOCs, and certain germs |
||
| Multi Functionality 3 settings including Auto, Turbo, Silent mode | ||
| UV-C light | ||
| Silent mode with light off, noise control | ||
| 4 Color LED display for air status and quality | ||
| Filter Replacement Indicator humanized reminder to track filter status | ||
| Product Specification | ||
| Application Area(m2) | 27 | |
| Hepa filter type | Ture Hepa | |
| Motor | DC | |
| Rated CADR(m³/h) | 250 | |
| UV | Yes | |
| Power Supply | ||
| Voltage (V) | 220-240 | |
| Frequency (Hz) | 50/60 | |
| Phase (ph) | 1 | |
| Rated power (W) | 22 | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 240x240x382 | |
| Package Dimension (WxDxH) (mm) | 310x292x438 | |
| Net wight (Kg) | 2.8 | |
| Gross wight (Kg) | 3.7 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 687/1388/1659 | |
| CBM(m3) | 0.04167 | |










Reviews
There are no reviews yet.